Types
Type Names and Efficiencies
| Defending type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | A | F | W | Ea | Pl | El | I | Po | R | B | Me | D | Mi | Sp | L | Sh | So | ||
| Attacking type | Null | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air | 1 | 0 | 1 | 1 | 2 | 2 | 0.5 | 0.5 | 1 | 0.5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0.5 | |
| Fire | 1 | 1 | 0 | 0.5 | 0.5 | 2 | 1 | 2 | 1 | 0.5 | 2 | 2 | 0.5 | 1 | 1 | 1 | 0.5 | 2 | |
| Water | 1 | 1 | 2 | 0 | 2 | 0.5 | 0.5 | 2 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 2 | 1 | 2 | 0.5 | |
| Earth | 1 | 0.5 | 2 | 0.5 | 0 | 0.5 | 2 | 0.5 | 2 | 2 | 0.5 | 2 | 1 | 0.5 | 1 | 2 | 1 | 1 | |
| Plant | 1 | 0.5 | 0.5 | 2 | 2 | 0 | 2 | 0.5 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Electricity | 1 | 2 | 1 | 2 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0.5 | 0.5 | 2 | 2 | |
| Ice | 1 | 2 | 0.5 | 0.5 | 2 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 2 | 1 | 0.5 | 1 | 1 | |
| Poison | 1 | 1 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0.5 | 0.5 | 2 | 2 | 0.5 | 1 | |
| Rock | 1 | 2 | 2 | 1 | 0.5 | 0.5 | 1 | 2 | 0.5 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0.5 | |
| Bug | 1 | 0.5 | 0.5 | 1 | 2 | 2 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0.5 | 2 | |
| Metal | 1 | 1 | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| Dragon | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0.5 | 2 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | |
| Mind | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 | 0.5 | 2 | 2 | 0.5 | 1 | 1 | 0 | 0.5 | 2 | 0.5 | 2 | |
| Spectre | 1 | 1 | 1 | 0.5 | 1 | 1 | 2 | 1 | 0.5 | 1 | 2 | 1 | 1 | 2 | 0 | 0.5 | 2 | 0.5 | |
| Light | 1 | 1 | 1 | 1 | 0.5 | 1 | 2 | 2 | 0.5 | 1 | 0.5 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0.5 | |
| Shadow | 1 | 1 | 2 | 0.5 | 1 | 1 | 0.5 | 1 | 2 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | 0.5 | 0 | 2 | |
| Sound | 1 | 2 | 0.5 | 2 | 1 | 1 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0.5 | 2 | 2 | 0.5 | 0 | |
Notes:
- Some type names altered: (All are now nouns)
- Normal → Null
- Flying → Air
- Ground → Earth
- Grass → Plant
- Electric → Electricity
- Steel → Metal
- Psychic → Mind
- Ghost → Spectre
- Dark → Shadow
- Fairy → Light
- 18 types: elimination of Fighting and introduction of Sound.
- Only immunities for a type defending itself (excluding Null): 0 .
- Any pair of types have reciprocal efficacy (which gives the table bilateral symmetry about the main diagonal, comprise of mostly 0 ):
- Water resists Fire: 0.5
- Subsequently, Fire is prone to Water: 2
- All types have as many offensive strengths ( 2 in row) as defensive strengths ( 0.5 in column).
Type Triangles
A type triangle is a set of any three types where relative efficiencies produce both of the following patterns:- A resists B resists C resists A ( 0.5 ).
- A is prone to C is prone to B is prone to A ( 2 ).
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |
| Air | Rock | Plant |
| Air | Rock | Mind |
| Air | Sound | Bug |
| Air | Sound | Mind |
| Fire | Water | Plant |
| Fire | Water | Metal |
| Fire | Water | Sound |
| Fire | Earth | Plant |
| Fire | Earth | Ice |
| Fire | Earth | Bug |
| Fire | Rock | Plant |
| Fire | Rock | Sound |
| Fire | Dragon | Ice |
| Fire | Dragon | Metal |
| Fire | Shadow | Metal |
| Water | Plant | Ice |
| Water | Electricity | Earth |
| Water | Electricity | Spectre |
| Water | Metal | Earth |
| Water | Dragon | Ice |
| Water | Sound | Shadow |
| Earth | Plant | Poison |
| Earth | Ice | Rock |
| Earth | Ice | Metal |
| Earth | Ice | Light |
| Earth | Bug | Rock |
| Plant | Ice | Rock |
| Plant | Ice | Metal |
| Plant | Bug | Rock |
| Electricity | Dragon | Metal |
| Electricity | Spectre | Sound |
| Electricity | Light | Metal |
| Electricity | Light | Sound |
| Ice | Rock | Mind |
| Ice | Light | Mind |
| Poison | Dragon | Rock |
| Poison | Dragon | Light |
| Poison | Mind | Spectre |
| Poison | Shadow | Spectre |
| Poison | Shadow | Light |
| Rock | Mind | Bug |
| Rock | Sound | Bug |
| Bug | Spectre | Light |
| Bug | Spectre | Sound |
| Bug | Shadow | Light |
| Mind | Spectre | Light |
| Mind | Spectre | Sound |
| Light | Spectre | Shadow |
Species
New species
| Image | Species Name | Variant (if any) | Typing | Notes | |
|---|---|---|---|---|---|
| Doduno | Air | Pre-evolution of Doduo | |||
| Minix | Rock | Pre-evolution of Onix | |||
| Tangebud | Plant | Pre-evolution of Tangela | |||
| Cryone | Ice | Mind | Evolution of Jynx | ||
| Calfpint | Kantonian | Sound | Pre-evolution of Tauros and Miltank (and Bouffalant) | ||
| Unovan | Sound | ||||
| Paldean | Sound | ||||
| Lapi | Ice | Sound | Pre-evolution of Lapras | ||
| Luzeon | Null | Branched evolution of Eevee | |||
| Celesteon | Air | Branched evolution of Eevee | |||
| Terreon | Earth | Branched evolution of Eevee | |||
| Toxeon | Poison | Branched evolution of Eevee | |||
| Obsideon | Rock | Branched evolution of Eevee | |||
| Arachneon | Bug | Branched evolution of Eevee | |||
| Guardeon | Metal | Branched evolution of Eevee | |||
| Drakeon | Dragon | Branched evolution of Eevee | |||
| Obliveon | Spectre | Branched evolution of Eevee | |||
| Melodeon | Sound | Branched evolution of Eevee | |||
| Porygon-U | Null | Branched evolution of Porygon2 | |||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
New variant of existing species
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |
Combined species
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |
Evolutionary family changes
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |
Name and sprite changes
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |
Typing changes
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |