Jump to a specific section:
TYPES
SPECIES
POKÉDEX
Types
Type names and efficiencies
| Defending type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | A | F | W | Ea | Pl | El | I | Po | R | B | Me | D | Mi | Sp | L | Sh | So | ||
| Attacking type | Null | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Air | 1 | 0 | 1 | 1 | 2 | 2 | 0.5 | 0.5 | 1 | 0.5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0.5 | |
| Fire | 1 | 1 | 0 | 0.5 | 0.5 | 2 | 1 | 2 | 1 | 0.5 | 2 | 2 | 0.5 | 1 | 1 | 1 | 0.5 | 2 | |
| Water | 1 | 1 | 2 | 0 | 2 | 0.5 | 0.5 | 2 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 2 | 1 | 2 | 0.5 | |
| Earth | 1 | 0.5 | 2 | 0.5 | 0 | 0.5 | 2 | 0.5 | 2 | 2 | 0.5 | 2 | 1 | 0.5 | 1 | 2 | 1 | 1 | |
| Plant | 1 | 0.5 | 0.5 | 2 | 2 | 0 | 2 | 0.5 | 0.5 | 2 | 0.5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Electricity | 1 | 2 | 1 | 2 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0.5 | 0.5 | 2 | 2 | |
| Ice | 1 | 2 | 0.5 | 0.5 | 2 | 2 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 2 | 2 | 1 | 0.5 | 1 | 1 | |
| Poison | 1 | 1 | 1 | 1 | 0.5 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0.5 | 0.5 | 2 | 2 | 0.5 | 1 | |
| Rock | 1 | 2 | 2 | 1 | 0.5 | 0.5 | 1 | 2 | 0.5 | 0 | 2 | 1 | 2 | 0.5 | 1 | 1 | 1 | 0.5 | |
| Bug | 1 | 0.5 | 0.5 | 1 | 2 | 2 | 1 | 1 | 1 | 0.5 | 0 | 1 | 1 | 2 | 0.5 | 2 | 0.5 | 2 | |
| Metal | 1 | 1 | 0.5 | 2 | 0.5 | 0.5 | 0.5 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| Dragon | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0.5 | 2 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | |
| Mind | 1 | 0.5 | 1 | 1 | 2 | 1 | 1 | 0.5 | 2 | 2 | 0.5 | 1 | 1 | 0 | 0.5 | 2 | 0.5 | 2 | |
| Spectre | 1 | 1 | 1 | 0.5 | 1 | 1 | 2 | 1 | 0.5 | 1 | 2 | 1 | 1 | 2 | 0 | 0.5 | 2 | 0.5 | |
| Light | 1 | 1 | 1 | 1 | 0.5 | 1 | 2 | 2 | 0.5 | 1 | 0.5 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0.5 | |
| Shadow | 1 | 1 | 2 | 0.5 | 1 | 1 | 0.5 | 1 | 2 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | 0.5 | 0 | 2 | |
| Sound | 1 | 2 | 0.5 | 2 | 1 | 1 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 1 | 0.5 | 2 | 2 | 0.5 | 0 | |
Notes:
- Some type names altered: (All are now nouns)
- Normal → Null
- Flying → Air
- Ground → Earth
- Grass → Plant
- Electric → Electricity
- Steel → Metal
- Psychic → Mind
- Ghost → Spectre
- Dark → Shadow
- Fairy → Light
- 18 types: elimination of Fighting and introduction of Sound.
- Only immunities for a type defending itself (excluding Null): 0 .
- Any pair of types have reciprocal efficacy (which gives the table bilateral symmetry about the main diagonal, comprised of mostly 0 ):
- Water resists Fire: 0.5
- Subsequently, Fire is prone to Water: 2
- All types have as many offensive strengths ( 2 in row) as defensive strengths ( 0.5 in column).
Type triangles
A type triangle is a set of any three types where relative efficiencies produce both of the following patterns:- A resists B resists C resists A ( 0.5 ).
- A is prone to C is prone to B is prone to A ( 2 ).
| Type triangles | ||
|---|---|---|
| Air | Electricity | Earth |
| Air | Electricity | Plant |
| Air | Rock | Earth |
| Air | Rock | Plant |
| Air | Rock | Mind |
| Air | Sound | Bug |
| Air | Sound | Mind |
| Fire | Water | Plant |
| Fire | Water | Metal |
| Fire | Water | Sound |
| Fire | Earth | Plant |
| Fire | Earth | Ice |
| Fire | Earth | Bug |
| Fire | Rock | Plant |
| Fire | Rock | Sound |
| Fire | Dragon | Ice |
| Fire | Dragon | Metal |
| Fire | Shadow | Metal |
| Water | Plant | Ice |
| Water | Electricity | Earth |
| Water | Electricity | Spectre |
| Water | Metal | Earth |
| Water | Dragon | Ice |
| Water | Sound | Shadow |
| Earth | Plant | Poison |
| Earth | Ice | Rock |
| Earth | Ice | Metal |
| Earth | Ice | Light |
| Earth | Bug | Rock |
| Plant | Ice | Rock |
| Plant | Ice | Metal |
| Plant | Bug | Rock |
| Electricity | Dragon | Metal |
| Electricity | Spectre | Sound |
| Electricity | Light | Metal |
| Electricity | Light | Sound |
| Ice | Rock | Mind |
| Ice | Light | Mind |
| Poison | Dragon | Rock |
| Poison | Dragon | Light |
| Poison | Mind | Spectre |
| Poison | Shadow | Spectre |
| Poison | Shadow | Light |
| Rock | Mind | Bug |
| Rock | Sound | Bug |
| Bug | Spectre | Light |
| Bug | Spectre | Sound |
| Bug | Shadow | Light |
| Mind | Spectre | Light |
| Mind | Spectre | Sound |
| Light | Spectre | Shadow |
Species
New species
| Image | Species | Variant (if any) |
Typing | Notes | |
|---|---|---|---|---|---|
| Doduno | Air | Pre-evolution of Doduo | |||
| Minix | Rock | Pre-evolution of Onix | |||
| Tangebud | Plant | Pre-evolution of Tangela | |||
| Cryone | Ice | Mind | Evolution of Jynx | ||
| Calfpint | Kantonian | Sound | Pre-evolution of Tauros (and Miltank and Bouffalant) |
||
| Unovan | Sound | ||||
| Paldean | Sound | ||||
| Lapi | Ice | Sound | Pre-evolution of Lapras | ||
| Luzeon | Null | Branched evolution of Eevee | |||
| Celesteon | Air | Branched evolution of Eevee | |||
| Terreon | Earth | Branched evolution of Eevee | |||
| Toxeon | Poison | Branched evolution of Eevee | |||
| Obsideon | Rock | Branched evolution of Eevee | |||
| Arachneon | Bug | Branched evolution of Eevee | |||
| Guardeon | Metal | Branched evolution of Eevee | |||
| Drakeon | Dragon | Branched evolution of Eevee | |||
| Obliveon | Spectre | Branched evolution of Eevee | |||
| Melodeon | Sound | Branched evolution of Eevee | |||
| Porygon-U | Null | Branched evolution of Porygon2 | |||
| Skarling | Metal | Air | Pre-evolution of Skarmory | ||
| Neutro | Electricity | Relative of Plusle and Minun | |||
| Glomite | Bug | Light | Pre-evolution of Volbeat and Illumise | ||
| Minicor | Rock | Light | Branched evolution of Minior | ||
| Platiny | Plant | Pre-evolution of Tropius | |||
| Solu | Shadow | Pre-evolution of Absol | |||
| Carnibloom | Plant | Pre-evolution of Carnivine | |||
| Chokzki | Null | Pre-evolution of Throh and Sawk | |||
| Dracostego | Dragon | Galarian fossil | |||
| Raptozolt | Electricity | Galarian fossil | |||
| Duncleovish | Water | Galarian fossil | |||
| Arctoness | Ice | Galarian fossil | |||
New variant of existing species
| Nat'l Dex # |
Image | Species | Variant or Subvariant |
Typing | |
|---|---|---|---|---|---|
| 25 | Pikachu | Alolan | Electricity | Mind | |
| 40 | Wigglytuff | Paldean Past Paradox |
Light | Mind | |
| 81 | Magnemite | Paldean Past Paradox |
Electricity | Earth | |
| 102 | Exeggcute | Alolan | Plant | ||
| 104 | Cubone | Alolan | Spectre | ||
| 109 | Koffing | Galarian | Poison | Light | |
| 115 | Kangaskhan | Alolan | Shadow | Spectre | |
| 155 | Cyndaquil | Hisuian | Fire | Spectre | |
| 156 | Quilava | Hisuian | Fire | Spectre | |
| 172 | Pichu | Alolan | Electricity | Mind | |
| 174 | Igglybuff | Paldean Past Paradox |
Light | Mind | |
| 231 | Phanpy | Paldean Past Paradox |
Earth | ||
| Paldean Future Paradox |
Earth | Metal | |||
| 246 | Larvitar | Paldean Future Paradox |
Rock | Electricity | |
| 247 | Pupitar | Paldean Future Paradox |
Rock | Electricity | |
| 280 | Ralts | Paldean Future Paradox |
Light | ||
| 281 | Kirlia | Paldean Future Paradox |
Light | ||
| 296 | Makuhita | Paldean Future Paradox |
Electricity | ||
| 351 | Castform | Windy Forme | Air | ||
| Sandy Forme | Earth | ||||
| Foggy Forme | Shadow | ||||
| 371 | Bagon | Paldean Past Paradox |
Dragon | ||
| 372 | Shelgon | Paldean Past Paradox |
Dragon | ||
| 429 | Mismagius | Paldean Past Paradox |
Spectre | Light | |
| 439 | Mime Jr. | Galarian | Ice | Mind | |
| 462 | Magnezone | Paldean Past Paradox |
Electricity | Earth | |
| 501 | Oshawott | Hisuian | Water | Shadow | |
| 502 | Dewott | Hisuian | Water | Shadow | |
| 548 | Petilil | Hisuian | Plant | ||
| 590 | Foongus | Paldean Past Paradox |
Plant | Shadow | |
| 627 | Rufflet | Hisuian | Mind | Air | |
| 633 | Deino | Paldean Future Paradox |
Shadow | Air | |
| 634 | Zweilous | Paldean Future Paradox |
Shadow | Air | |
| 636 | Larvesta | Paldean Past Paradox |
Bug | ||
| Paldean Future Paradox |
Fire | Poison | |||
| 647 | Keldeo | Paldean Future Paradox |
Water | Mind | |
| 669 | Flabébé | Eternal Flower | Light | ||
| 671 | Florges | Eternal Flower | Light | Plant | |
| 704 | Goomy | Hisuian | Metal | Dragon | |
| 712 | Bergmite | Hisuian | Ice | ||
| 722 | Rowlet | Hisuian | Plant | Air | |
| 723 | Dartrix | Hisuian | Plant | Air | |
| 862 | Obstagoon | Hoennian | Null | ||
| 864 | Cursola | Johtonian | Water | Rock | |
| 865 | Sirfetch'd | Kantonian | Air | Shadow | |
| 866 | Mr. Rime | Kantonian | Mind | Light | |
| 904 | Overqwil | Johtonian | Water | Poison | |
Combined species
| Old Nat'l Dex # |
Old species | New Nat'l Dex # |
New species | Variant or Subvariant (if any) |
Typing | |
|---|---|---|---|---|---|---|
| 29 | 29 | Nidoran | Poison | |||
| 32 | ||||||
| 241 | 128 | Tauros | Kantonian ♀ | Sound | ||
| 626 | 128 | Tauros | Unovan | Sound | ||
| 845 | 279 | Pelipper | Galarian | Air | Water | |
| 863 | 53 | Persian | Galarian | Metal | ||
| 867 | 563 | Cofagrigus | Galarian | Spectre | Rock | |
| 876 | 531 | Audino | Galarian | Mind | ||
| 903 | 461 | Weavile | Hisuian | Poison | ||
| 948 | 72 | Tentacool | Paldean | Earth | Plant | |
| 949 | 73 | Tentacruel | Paldean | Earth | Plant | |
| 950 | 99 | Kingler | Paldean | Rock | ||
| 960 | 50 | Diglett | Paldean | Water | ||
| 961 | 51 | Dugtrio | Paldean | Water | ||
| 980 | 195 | Quagsire | Paldean | Poison | Earth | |
| 984 | 232 | Donphan | Paldean Past Paradox |
Earth | Sound | |
| 985 | 39 | Jigglypuff | Paldean Past Paradox |
Light | Mind | |
| 986 | 591 | Amoonguss | Paldean Past Paradox |
Plant | Shadow | |
| 987 | 200 | Misdreavus | Paldean Past Paradox |
Spectre | Light | |
| 988 | 637 | Volcarona | Paldean Past Paradox |
Bug | ||
| 989 | 82 | Magneton | Paldean Past Paradox |
Electricity | Earth | |
| 990 | 232 | Donphan | Paldean Future Paradox |
Earth | Metal | |
| 991 | 225 | Delibird | Paldean Future Paradox |
Water | Ice | |
| 992 | 297 | Hariyama | Paldean Future Paradox |
Electricity | ||
| 993 | 635 | Hydreigon | Paldean Future Paradox |
Shadow | Air | |
| 994 | 637 | Volcarona | Paldean Future Paradox |
Fire | Poison | |
| 995 | 248 | Tyranitar | Paldean Future Paradox |
Rock | Electricity | |
| 1005 | 373 | Salamence | Paldean Past Paradox |
Dragon | Shadow | |
| 1006 | 282 | Gardevoir | Paldean Future Paradox |
Light | ||
| 1007 | 967 | Cyclizar | Paldean Past Paradox |
Dragon | Sound | |
| 1008 | 967 | Cyclizar | Paldean Future Paradox |
Dragon | Electricity | |
| 1009 | 245 | Suicune | Paldean Past Paradox |
Water | Dragon | |
| 1010 | 640 | Virizion | Paldean Future Paradox |
Plant | Mind | |
| 1012 | 854 | Sinistea | Paldean | Plant | Spectre | |
| 1013 | 855 | Polteageist | Paldean | Plant | Spectre | |
| 1020 | 244 | Entei | Paldean Past Paradox |
Fire | Dragon | |
| 1021 | 243 | Raikou | Paldean Past Paradox |
Electricity | Dragon | |
| 1022 | 639 | Terrakion | Paldean Future Paradox |
Earth | Mind | |
| 1023 | 638 | Cobalion | Paldean Future Paradox |
Metal | Mind | |
Family changes
| Nat'l Dex # |
Species | Typing | Changes to evolutionary family | |
|---|---|---|---|---|
| 115 | Kangaskhan | Dragon | Evolution of Marowak | |
| 201 | Unown | Mind | Pre-evolution of Wynaut | |
| 556 | Maractus | Plant | Branched evolution of Cacnea | |
| 561 | Sigilyph | Mind | Air | Branched evolution of Unown |
| 594 | Alomomola | Water | Evolution of Luvdisc | |
| 774 | Minior | Rock | Air | Pre-evolution of Lunatone and Solrock |
| 780 | Drampa | Dragon | Branched evolution of Dunsparce | |
Name and sprite changes
| Nat'l Dex # |
Image | Species | Subvariant (if any) |
Typing | Changes | |
|---|---|---|---|---|---|---|
| 12 | Butterfree | Bug | Air | Sprite swap: Venomoth ⇆ Butterfree |
||
| 49 | Venomoth | Base | Bug | Poison | Sprite swap: Butterfree ⇆ Venomoth |
|
| Ⓖigantamax | ||||||
| 54 | Golduck | Water | Name swap: Golduck ⇆ Psyduck |
|||
| 55 | Psyduck | Water | Mind | Name swap: Psyduck ⇆ Golduck |
||
| 149 | Dragonite | Base | Dragon | Air | Altered sprite | |
| Mega | Dragon | Air | Recolored sprite | |||
| 227 | Skarmory | Mega | Metal | Air | Recolored sprite | |
| 328 | Trapinch | Earth | Recolored sprite | |||
| 380 | Latias | Mega | Dragon | Sound | Recolored sprite | |
| 381 | Latios | Mega | Dragon | Sound | Recolored sprite | |
| 464 | Rhyperior | Earth | Dragon | Recolored sprite | ||
| 772 | Zero | Null | Renamed: Type:Null → Zero |
|||
Pokédex
By National Dex #
Ⓖ = has Gigantamax form
| Nat'l Dex # |
Species | Variant or Subvariant |
Typing | Notable changes | |
|---|---|---|---|---|---|
| 0001 | Bulbasaur | Plant | |||
| 0002 | Ivysaur | Plant | |||
| 0003 | Venusaur | Base Ⓖ | Plant | Poison | |
| Mega | Plant | Poison | |||
| 0004 | Charmander | Fire | |||
| 0005 | Charmeleon | Fire | |||
| 0006 | Charizard | Base Ⓖ | Fire | Dragon | |
| Mega X | Fire | Dragon | |||
| Mega Y | Fire | Dragon | |||
| 0007 | Squirtle | Water | |||
| 0008 | Wartortle | Water | |||
| 0009 | Blastoise | Base Ⓖ | Water | Rock | + Rock |
| Mega | Water | Rock | + Rock | ||
| 0010 | Caterpie | Bug | |||
| 0011 | Metapod | Bug | |||
| 0012 | Butterfree | Bug | Air | Sprite swap: Venomoth ⇆ Butterfree | |
| 0013 | Weedle | Bug | Poison | ||
| 0014 | Kakuna | Bug | Poison | ||
| 0015 | Beedrill | Base | Bug | Poison | |
| Mega | Bug | Poison | |||
| 0016 | Pidgey | Air | |||
| 0017 | Pidgeotto | Air | |||
| 0018 | Pidgeot | Base | Air | ||
| Mega | Air | ||||
| 0019 | Rattata | Kantonian | Null | ||
| Alolan | Shadow | ||||
| 0020 | Raticate | Kantonian | Null | ||
| Alolan | Shadow | ||||
| 0021 | Spearow | Air | |||
| 0022 | Fearow | Air | |||
| 0023 | Ekans | Poison | Shadow | + Shadow | |
| 0024 | Arbok | Poison | Shadow | + Shadow | |
| 0025 | Pikachu | Kantonian Ⓖ | Electricity | ||
| Alolan | Electricity | Mind | New variant | ||
| 0026 | Raichu | Kantonian | Electricity | ||
| Alolan | Electricity | Mind | |||
| 0027 | Sandshrew | Kantonian | Earth | ||
| Alolan | Ice | Metal | |||
| 0028 | Sandslash | Kantonian | Earth | ||
| Alolan | Ice | Metal | |||
| 0029 | Nidoran | Poison | Combined species | ||
| 0030 | Nidorina | Poison | |||
| 0031 | Nidoqueen | Poison | Dragon | ||
| 0033 | Nidorino | Poison | |||
| 0034 | Nidoking | Poison | Dragon | ||
| 0035 | Clefairy | Light | |||
| 0036 | Clefable | Base | Light | ||
| Mega | Light | Air | |||
| 0037 | Vulpix | Kantonian | Fire | ||
| Alolan | Ice | ||||
| 0038 | Ninetales | Kantonian | Fire | Spectre | + Spectre |
| Alolan | Ice | Light | |||
| 0039 | Jigglypuff | Kantonian | Sound | Light | |
| Paldean Past Paradox |
Light | Mind | Combined species | ||
| 0040 | Wigglytuff | Kantonian | Sound | Light | |
| Paldean Past Paradox |
Light | Mind | New variant | ||
| 0041 | Zubat | Shadow | Air | ||
| 0042 | Golbat | Shadow | Air | ||
| 0043 | Oddish | Plant | |||
| 0044 | Gloom | Plant | |||
| 0045 | Vileplume | Plant | Shadow | ||
| 0046 | Paras | Bug | Plant | ||
| 0047 | Parasect | Bug | Spectre | ||
| 0048 | Venonat | Bug | Poison | ||
| 0049 | Venomoth Ⓖ | Bug | Poison | Sprite swap: Butterfree ⇆ Venomoth | |
| 0050 | Diglett | Kantonian | Earth | ||
| Alolan | Earth | Metal | |||
| Paldean | Water | Combined species | |||
| 0051 | Dugtrio | Kantonian | Earth | ||
| Alolan | Earth | Metal | |||
| Paldean | Water | Combined species | |||
| 0052 | Meowth | Kantonian Ⓖ | Null | ||
| Alolan | Shadow | ||||
| Galarian | Metal | ||||
| 0053 | Persian | Kantonian | Null | ||
| Alolan | Shadow | ||||
| Galarian | Metal | Combined species | |||
| 0054 | Golduck | Water | Name swap: Golduck ⇆ Psyduck | ||
| 0055 | Psyduck | Water | Mind | Name swap: Psyduck ⇆ Golduck + Mind |
|
| 0056 | Mankey | Null | |||
| 0057 | Primeape | Null | |||
| 0058 | Growlithe | Kantonian | Fire | ||
| Hisuian | Fire | Rock | |||
| 0059 | Arcanine | Kantonian | Fire | ||
| Hisuian | Fire | Rock | |||
| 0060 | Poliwag | Water | |||
| 0061 | Poliwhirl | Water | |||
| 0062 | Poliwrath | Water | |||
| 0063 | Abra | Mind | |||
| 0064 | Kadabra | Mind | |||
| 0065 | Alakazam | Base | Mind | ||
| Mega | Mind | ||||
| 0066 | Machop | Null | |||
| 0067 | Machoke | Null | |||
| 0068 | Machamp Ⓖ | Null | |||
| 0069 | Bellsprout | Plant | |||
| 0070 | Weepinbell | Plant | |||
| 0071 | Victreebel | Base | Plant | Poison | |
| Mega | Plant | Poison | |||
| 0072 | Tentacool | Kantonian | Water | Poison | |
| Paldean | Earth | Plant | Combined species | ||
| 0073 | Tentacruel | Kantonian | Water | Poison | |
| Paldean | Earth | Plant | Combined species | ||
| 0074 | Geodude | Kantonian | Rock | ||
| Alolan | Rock | Electricity | |||
| 0075 | Graveler | Kantonian | Rock | ||
| Alolan | Rock | Electricity | |||
| 0076 | Golem | Kantonian | Rock | ||
| Alolan | Rock | Electricity | |||
| 0077 | Ponyta | Kantonian | Fire | ||
| Galarian | Mind | ||||
| 0078 | Rapidash | Kantonian | Fire | ||
| Galarian | Mind | Light | |||
| 0079 | Slowpoke | Kantonian | Mind | ||
| Galarian | Mind | ||||
| 0080 | Slowbro | Kantonian (Base) | Mind | ||
| Kantonian ( Mega ) | Mind | ||||
| Galarian | Poison | Mind | |||
| 0081 | Magnemite | Kantonian | Electricity | Metal | |
| Paldean Past Paradox |
Electricity | Earth | New variant | ||
| 0082 | Magneton | Kantonian | Electricity | Metal | |
| Paldean Past Paradox |
Electricity | Earth | Combined species | ||
| 0083 | Farfetch'd | Kantonian | Air | ||
| Galarian | Null | ||||
| 0084 | Doduo | Air | |||
| 0085 | Dodrio | Air | |||
| 0086 | Seel | Ice | |||
| 0087 | Dewgong | Ice | |||
| 0088 | Grimer | Kantonian | Poison | ||
| Alolan | Poison | Shadow | |||
| 0089 | Muk | Kantonian | Poison | ||
| Alolan | Poison | Shadow | |||
| 0090 | Shellder | Ice | |||
| 0091 | Cloyster | Ice | Metal | ||
| 0092 | Gastly | Spectre | |||
| 0093 | Haunter | Spectre | |||
| 0094 | Gengar | Base Ⓖ | Spectre | ||
| Mega | Spectre | ||||
| 0095 | Onix | Rock | |||
| 0096 | Drowzee | Mind | |||
| 0097 | Hypno | Mind | Shadow | + Shadow | |
| 0098 | Krabby | Water | |||
| 0099 | Kingler Ⓖ | Water | Metal | + Metal | |
| 0100 | Voltorb | Kantonian | Electricity | Spectre | + Spectre |
| Hisuian | Electricity | Plant | |||
| 0101 | Electrode | Kantonian | Electricity | Spectre | + Spectre |
| Hisuian | Electricity | Plant | |||
| 0102 | Exeggcute | Kantonian | Plant | ||
| Alolan | Plant | New variant | |||
| 0103 | Exeggutor | Kantonian | Plant | ||
| Alolan | Plant | ||||
| 0104 | Cubone | Kantonian | Null | ||
| Alolan | Spectre | New variant | |||
| 0105 | Marowak | Kantonian | Null | ||
| Alolan | Fire | Spectre | |||
| 0106 | Hitmonlee | Null | |||
| 0107 | Hitmonchan | Null | |||
| 0108 | Lickitung | Null | |||
| 0109 | Koffing | Kantonian | Poison | ||
| Galarian | Poison | Light | New variant | ||
| 0110 | Weezing | Kantonian | Poison | ||
| Galarian | Poison | Light | |||
| 0111 | Rhyhorn | Earth | |||
| 0112 | Rhydon | Earth | Dragon | ||
| 0113 | Chansey | Light | |||
| 0114 | Tangela | Plant | |||
| 0115 | Kangaskhan | Kantonian (Base) | Dragon | ||
| Kantonian ( Mega ) | Dragon | ||||
| Alolan | Spectre | Dragon | New variant | ||
| 0116 | Horsea | Dragon | |||
| 0117 | Seadra | Dragon | |||
| 0118 | Goldeen | Water | |||
| 0119 | Seaking | Water | |||
| 0120 | Staryu | Water | Rock | + Rock | |
| 0121 | Starmie | Base | Rock | Light | |
| Mega | Mind | Light | |||
| 0122 | Mr.Mime | Kantonian | Mind | Light | |
| Galarian | Ice | Mind | |||
| 0123 | Scyther | Bug | Air | ||
| 0124 | Jynx | Ice | Mind | ||
| 0125 | Electabuzz | Electricity | |||
| 0126 | Magmar | Fire | |||
| 0127 | Pinsir | Base | Bug | Metal | + Metal |
| Mega | Bug | Air | |||
| 0128 | Tauros | Kantonian | Sound | ||
| Unovan | Sound | ||||
| Paldean Combat Breed |
Sound | ||||
| Paldean Blaze Breed |
Sound | Fire | |||
| Paldean Aqua Breed |
Sound | Water | |||
| 0129 | Magikarp | Null | |||
| 0130 | Gyarados | Base | Water | Dragon | |
| Mega | Shadow | Dragon | |||
| 0131 | Lapras Ⓖ | Ice | Sound | ||
| 0132 | Ditto | Null | |||
| 0133 | Eevee Ⓖ | Null | |||
| 0134 | Vaporeon | Water | |||
| 0135 | Jolteon | Electricity | |||
| 0136 | Flareon | Fire | |||
| 0137 | Porygon | Null | |||
| 0138 | Omanyte | Water | |||
| 0139 | Omastar | Water | |||
| 0140 | Kabuto | Bug | Water | ||
| 0141 | Kabutops | Bug | Water | ||
| 0142 | Aerodactyl | Base | Dragon | Air | |
| Mega | Dragon | Rock | |||
| 0143 | Snorlax Ⓖ | Sound | Dragon | ||
| 0144 | Articuno | Kantonian | Ice | Air | |
| Galarian | Mind | Air | |||
| 0145 | Zapdos | Kantonian | Electricity | Air | |
| Galarian | Sound | Air | |||
| 0146 | Moltres | Kantonian | Fire | Air | |
| Galarian | Shadow | Air | |||
| 0147 | Dratini | Dragon | |||
| 0148 | Dragonair | Dragon | |||
| 0149 | Dragonite | Base | Dragon | Air | Altered sprite |
| Mega | Dragon | Air | Altered sprite | ||
| 0150 | Mewtwo | Base | Mind | ||
| Mega X | Mind | ||||
| Mega Y | Mind | ||||
| 0151 | Mew | Light | |||
| 0152 | Chikorita | Plant | |||
























































































